click on "sign up & Register a profile"
fill the form and upload mandatory Documents including :
1. Qatar ID / Residence Permit Front & Back Image.
2.Copy of company/ Sponsor letter or NOC
Make sure to review all your information .
Enter the received OTP on your email and “Verify"
Validity Period | Cost (QAR) |
---|---|
1 year | 150 |
2 years | 250 |
3 years | 350 |
4 years | 400 |
Employer letter on company letterhead (dated within 3 months) confirming:
Below is the most comprehensive, indicative QDC price list available, compiled from recent community data and forecasts. This guide covers the approximate alcohol, pork, and tobacco prices in Qatar. Please note that these figures from the Qatar Distribution Company are for informational purposes only and are subject to change.
Product Category | Item | Indicative Price Range (QAR) | Source (Approx. Date) |
---|---|---|---|
Beer | Per can | 8 - 15 | (6 months ago) |
330ml Heineken can | 8 | (6 months ago) | |
24-can case | 150 - 300 | (3 years ago) | |
Per crate | 200 - 270 | (3 years ago) | |
Local brands (6-pack) | 30 - 50 | (2025 forecast) | |
International brands (per shot/can) | 15 - 60 | (2025 forecast) | |
Crate of "hops" (post-2019 tax) | 384 | (2019) | |
Wine | Per bottle (general) | 50 - 5000+ | (6 months ago) |
Budget-friendly (e.g., Mateus Rose) | ~70 | (2 years ago) | |
Boxed wine | ~130 | (3 years ago) | |
Red Wine | 60 - 600 | (2025 forecast) | |
White Wine | 50 - 500 | (2025 forecast) | |
Sparkling Wine | Most expensive category | (2025 forecast) | |
Spirits | Per bottle (general) | 130+ | (3 years ago) |
Officer's Choice Indian Whisky (1L) | 70 | (6 months ago) | |
Absolut Vodka | ~150 | (3 years ago) | |
JD (Jack Daniel's) | ~350 | (3 years ago) | |
Gin (1L, post-2019 tax) | 304 | (2019) | |
Vodka (Smirnoff to Grey Goose) | 80 - 500 | (2025 forecast) | |
Rum (Bacardi to Zacapa) | 70 - 300 | (2025 forecast) | |
Pork | General (per item/pack) | 40 - 450 | (2025 forecast) |
Bacon (400gms) / Sausages (454gms) | 28 (pre-2019 tax) | (2012) | |
Tobacco | Cigars (per cigar) | 40 - 150 | (2025 forecast) |
Packet of tobacco | ~60 | (2025 forecast) |
This QDC price list clearly shows a wide range of prices, heavily influenced by the 100% "sin tax" introduced in 2019, which effectively doubled the cost of alcohol, pork, and tobacco products. The dates indicate that while some data is recent, other prices are from older reports and should be considered historical context.
All about qatar QDC
The form has been successfully submitted.